Community Profile
QUICK FACTS |
|
Area | 3.4 square miles |
Location | Northern Denton County Along State Highway 377 |
Population | 5,047 |
Median Age | 34.5 |
Median Household Income | $50,213 |
Parks | 2 miles from Lake Ray Roberts State Park 3 city parks: Pullen Park, Groff Park, Old City Park |
Schools | Pilot Point ISD |
University of North Texas (UNT) – Denton | |
Texas Woman’s University (TWU) – Denton | |
North Central Texas College – Gainesville & Denton | |
Transportation | IH 35 Hwy 377 Rail – BNSF DFW Airport (within 50 miles) |
Taxation (Per $100 Assessed Value) |
|
City of Pilot Point | 0.619717 % |
Pilot Point ISD | 1.218600 % |
Denton County | 0.224985 % |
TOTAL | 2.063302 % |
Sales Tax Rate | |
State | 6.25 % |
Municipal | 1.50 % |
4B | 0.50 % |
TOTAL | 8.25 % |
102 East Main Street Pilot Point, TX 76258